GnarMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Malphite | Not Favored | 427 | 43% | +36 | +277 | 0 Fleet Footwork Doran's Shield Malphite
| |
Skill Priority![]() Q Boomerang Throw / Boulder Toss Gnar throws a boomerang that damages and slows enemies it hits before returning to him. If he catches the boomerang its cooldown is reduced. Mega Gnar instead throws a boulder that stops on the first unit hit, damaging and slowing everything nearby. It can then be picked up to reduce the cooldown. ![]() W Hyper / Wallop Gnar's attacks and spells hype him up, dealing bonus damage and granting him Move Speed. Mega Gnar is too enraged to be hyper and instead can rear up on his hind legs and smash down on the area in front of him, stunning enemies in an area. ![]() E Hop / Crunch Gnar leaps to a location and bounces off the head of any unit he lands on, traveling further. Mega Gnar is too large to bounce and instead lands with earth-shattering force, dealing damage in an area around him. 42.9% WR 420 Matches Summoner Spells![]() ![]() 44.8% WR 203 Matches Skill Order![]() Boomerang Throw / Boulder Toss Gnar throws a boomerang that damages and slows enemies it hits before returning to him. If he catches the boomerang its cooldown is reduced. Mega Gnar instead throws a boulder that stops on the first unit hit, damaging and slowing everything nearby. It can then be picked up to reduce the cooldown. 1 4 5 7 9 ![]() Hyper / Wallop Gnar's attacks and spells hype him up, dealing bonus damage and granting him Move Speed. Mega Gnar is too enraged to be hyper and instead can rear up on his hind legs and smash down on the area in front of him, stunning enemies in an area. 2 8 10 12 13 ![]() Hop / Crunch Gnar leaps to a location and bounces off the head of any unit he lands on, traveling further. Mega Gnar is too large to bounce and instead lands with earth-shattering force, dealing damage in an area around him. 3 14 15 ![]() GNAR! Mega Gnar throws everything around him in a chosen direction, dealing damage and slowing them. Any enemy that hits a wall is stunned and takes bonus damage. 6 11 Gnar vs Malphite Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 43.9% WR314 Matches Starting Items![]() ![]() ![]() 42.7% WR 82 Matches Core Items![]() ![]() ![]() 30.4% WR 23 Matches 4th Item Options![]() 58.5% WR41 Matches ![]() 60.0% WR35 Matches ![]() 37.0% WR27 Matches 5th Item Options![]() 41.7% WR12 Matches ![]() 55.6% WR9 Matches ![]() 16.7% WR6 Matches 6th Item Options![]() 50.0% WR2 Matches ![]() 50.0% WR2 Matches ![]() Laning Phase (@15 min)Gold Diff+36 CS Diff+8 XP Diff-186 Ally Ganks0.77 Enemy Ganks0.99 End of GameTotal Gold Diff+277 Total CS Diff+10 Split PushCommunity Matchup Tips | |||||||
![]() Garen | Easy | 363 | 50% | +484 | -9 | 0 Fleet Footwork Adaptive Force Long Sword Take only free or very favorable trades to stay above 70% health. Garen As a bonus, Absolute Focus produces really good value in the early game.
| |
![]() Renekton | Skill | 352 | 52% | -16 | +222 | 0 Fleet Footwork Doran's Blade Renekton
| |
![]() Ornn | Favored | 351 | 45% | +436 | +1,373 | 0 Fleet Footwork Adaptive Force Doran's Blade
| |
![]() Aatrox | Skill | 314 | 49% | +130 | +268 | 0 Fleet Footwork Move Speed Doran's Blade Play for wave prio on the first few waves rather than poke. Aatrox
| |
![]() Zaahen | Favored | 314 | 52% | +500 | +917 | 0 Fleet Footwork Doran's Blade You have prio on 1st shove. The trick to this matchup is playing for Q
| |
![]() Irelia | Hard | 287 | 48% | -1,052 | -2,115 | 0 Fleet Footwork Adaptive Force / Movement Speed + Flat Health Doran's Blade Start E If Irelia has Ignite
| |
![]() Nasus | Favored | 284 | 43% | +711 | +191 | 0 Conqueror Adaptive + Tenacity Doran's Blade
| |
Master+ Last 30 Days
+ Cut Down
+ Second Wind
+ Unflinching
→ Refillable
→ Phage
/ Null-Magic Mantle
→ Black Cleaver
→ / Boots of Swiftness
→ Sterak's Gage
→ Trinity Force
and Irelia are the two Gnar counter-picks I see the most often.
for free before first melees are getting low
out if he's going to be able to W
or E
you
when needed — it's more than possible from mid to max range if you're expecting it






































+ Scorch
→ Boots of Swiftness
isn't the one-shot monster he was early last year, but if you're 70% HP he will one-shot you with
→ Flash → Ignite
→
→ 


→ Refillable → (or Plated Steelcaps
) → Trinity Force
is a deceptively strong champion in the early game.
and Flash
— empowered it removes shields, can proc PTA very quickly, longish CC
+ Biscuit Delivery
has great setup for his JG and 1v1 kill pressure if you misstep
→ Trinity Force
will be able to hit you with
1 and Q2 if he times them well against your autos in the early levels.
→
→ Q2 → Q3 → AA combo for lots of burst. If you're able to dodge his Qs or run out of his W, you have a window to punish
poke before 6 and
proc poke after 6. Be patient with Zaahen when looking to make an ult play on him — his ult makes him unstoppable.
→ Refillable → Plated Steelcaps
will often try to
all three melees level 1 then Q onto you for her full passive. With E start, you can feel safe getting at least 2 of the 3 melees and then E on her head towards your tower. This will be a winning trade and get the wave shoving into you.

+ Legend: Haste
+ Biscuit Delivery
is denied a reasonable amount of CS