PantheonMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() LeeSin | Hard | 1,454 | 47% | -207 | -241 | ||
Skill Priority![]() Q ![]() W ![]() E 47.1% WR 1,304 Matches Summoner Spells![]() ![]() 48.4% WR 901 Matches Skill Order![]() 1 4 5 7 9 ![]() 2 8 10 12 ![]() 3 ![]() 6 11 Pantheon vs LeeSin Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 63.2% WR19 Matches Starting Items![]() ![]() ![]() 25.0% WR 4 Matches Core Items![]() ![]() ![]() 66.7% WR 3 Matches 4th Item Options![]() 40.0% WR5 Matches ![]() 100.0% WR2 Matches ![]() 0.0% WR1 Matches 5th Item Options![]() 100.0% WR3 Matches ![]() 0.0% WR1 Matches ![]() 100.0% WR1 Matches 6th Item Options![]() 100.0% WR1 Matches ![]() 100.0% WR1 Matches ![]() 100.0% WR1 Matches Laning Phase (@15 min)Gold Diff-207 CS Diff-5 XP Diff-261 Ally Ganks1.77 Enemy Ganks1.82 End of GameTotal Gold Diff-241 Total CS Diff-10 Split PushCommunity Matchup Tips | |||||||
![]() Nami | Easy | 1,136 | 48% | -9 | -570 | ||
![]() Karma | Easy | 1,073 | 46% | -286 | -664 | ||
![]() Bard | Easy | 999 | 50% | +116 | -108 | ||
![]() Nautilus | Easy | 936 | 50% | -203 | -670 | ||
![]() Thresh | Easy | 862 | 47% | -247 | -907 | ||
![]() Graves | Hard | 788 | 49% | -353 | -1,777 | ||
![]() JarvanIV | Not Favored | 770 | 49% | +2 | +98 | ||
Master+ Last 30 Days
















































