PoppyMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Rell | Easy | 954 | 52% | -19 | +73 | ||
Skill Priority![]() Q ![]() W ![]() E 45.6% WR 482 Matches Summoner Spells![]() ![]() 53.9% WR 280 Matches Skill Order![]() 3 4 5 ![]() 2 7 8 9 ![]() 1 ![]() 6 Poppy vs Rell Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 58.5% WR229 Matches Starting Items![]() ![]() 73.0% WR 37 Matches Core Items![]() ![]() ![]() 50.0% WR 14 Matches 4th Item Options![]() 66.7% WR12 Matches ![]() 55.6% WR9 Matches ![]() 40.0% WR5 Matches 5th Item Options![]() 50.0% WR8 Matches ![]() 57.1% WR7 Matches ![]() 80.0% WR5 Matches 6th Item Options![]() 0.0% WR2 Matches ![]() 0.0% WR1 Matches ![]() 100.0% WR1 Matches Laning Phase (@15 min)Gold Diff+166 CS Diff-1 XP Diff-14 Ally Ganks2.53 Enemy Ganks2.57 End of GameTotal Gold Diff+261 Total CS Diff+2 Split PushCommunity Matchup Tips | |||||||
![]() Nautilus | Favored | 719 | 50% | -482 | -861 | ||
![]() Leona | Easy | 647 | 54% | -78 | -209 | ||
![]() Alistar | Easy | 643 | 54% | -32 | +84 | ||
![]() Bard | Favored | 638 | 52% | +83 | +81 | ||
![]() Pyke | Not Favored | 638 | 50% | -388 | -581 | ||
![]() Nami | Easy | 622 | 49% | -197 | -730 | ||
![]() Thresh | Easy | 586 | 51% | -396 | -623 | ||
Master+ Last 30 Days












































